Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Phoenix-Camelback Corridor
As of today, 12/8/2019 the average home price for homes for sale in Phoenix-Camelback Corridor is $785,283.
- 54 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$798k![]() |
$275k![]() |
Inventory
|

43 Listings (83%)

9 Listings (17%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,236,890 |
Basement Homes | $868,946 |
Bbq Homes | $1,313,214 |
Corner Lot Homes | $756,933 |
Cul De Sac Homes | $1,328,000 |
Custom Homes | $985,230 |
Custom Built Homes | $985,230 |
Dishwasher Homes | $806,087 |
Farm Homes | $1,217,799 |
Gated Homes | $1,005,069 |
Granite Counters Homes | $769,918 |
Guest House Homes | $832,150 |
Hiking Trails Homes | $598,842 |
Kitchen Island Homes | $1,019,521 |
Mountain View Homes | $838,177 |
Pets Permitted Homes | $496,500 |
Pool Homes | $843,337 |
Ranch Homes | $893,160 |
Single Story Homes | $671,582 |
Spa Homes | $899,485 |
Two Story Homes | $1,085,212 |
View Homes | $841,871 |
Average Listing Price of Homes
Average Listing Price | $785,283 |
Average Price Per Sqft. | $321 |
Zipcode | Avg List Price | $/SqFt. |
85016 Real Estate | $399,724 | $274 |
85018 Real Estate | $989,470 | $407 |
85014 Real Estate | $467,979 | $241 |
85253 Real Estate | $1,958,982 | $531 |
Schools in Phoenix-Camelback Corridor
Eating, Places, and Business
Home Page:
Alert by Email

AZ#SA677197000
Direct: 602-622-0803
HomeSmart Biltmore
3333 East Camelback Road, Suite 150
Phoenix, Arizona 85018
Phoenix, Arizona 85018
