| Keyword | Avg Price | Price/Sf |
| Pool | $809,212 | $239 |
| Mountain View | $1,063,166 | $301 |
| Gated | $1,077,449 | $253 |
| Golf Course | $964,198 | $265 |
| Price Reduced | $496,469 | $198 |
| Custom Built | $1,253,462 | $278 |
| Cul De Sac | $809,786 | $223 |
| City View | $1,127,636 | $331 |
| Tennis Court | $574,953 | $224 |
| Guest House | $2,061,718 | $333 |
| New Listings | $244,438 | $122 |
| Foreclosure | $181,972 | $101 |
| Short Sale | $190,329 | $103 |
| Loft | $1,118,990 | $220 |
| Ranch | $816,800 | $253 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.