| Keyword | Avg Price | Price/Sf |
| Single Story | $312,951 | $160 |
| Pool | $422,206 | $178 |
| Mountain View | $766,854 | $258 |
| Gated | $440,607 | $171 |
| Two Story | $532,509 | $150 |
| Custom Built | $844,991 | $254 |
| City View | $951,439 | $309 |
| Golf Course | $798,543 | $298 |
| Foreclosure | $241,985 | $117 |
| Short Sale | $257,408 | $123 |
| Cul De Sac | $669,807 | $207 |
| Waterfront | $572,239 | $170 |
| Condo | $139,026 | $123 |
| Loft | $248,560 | $132 |
| Guest House | $396,783 | $0 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.