| Keyword | Avg Price | Price/Sf |
| Pool | $804,354 | $238 |
| Mountain View | $1,066,941 | $301 |
| Gated | $1,080,107 | $250 |
| Golf Course | $964,198 | $265 |
| Price Reduced | $498,287 | $198 |
| Custom Built | $1,314,588 | $284 |
| Cul De Sac | $825,437 | $226 |
| City View | $1,164,041 | $340 |
| Tennis Court | $575,322 | $223 |
| New Listings | $223,040 | $117 |
| Guest House | $2,139,180 | $337 |
| Foreclosure | $189,852 | $105 |
| Short Sale | $199,224 | $107 |
| Loft | $1,118,990 | $220 |
| Ranch | $816,800 | $253 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
| Search Camelback Corridor Real Estate: | Camelback Corridor Homes for Sale | Camelback Corridor Foreclosures | Schools in Camelback Corridor AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.