| Keyword | Avg Price | Price/Sf |
| Single Story | $416,893 | $195 |
| Pool | $567,873 | $209 |
| Mountain View | $848,179 | $277 |
| Gated | $458,847 | $187 |
| City View | $818,788 | $285 |
| Golf Course | $940,100 | $335 |
| Two Story | $887,054 | $202 |
| Custom Built | $905,852 | $281 |
| Cul De Sac | $897,616 | $275 |
| Foreclosure | $230,917 | $124 |
| Short Sale | $226,655 | $121 |
| Waterfront | $491,404 | $181 |
| Loft | $454,353 | $182 |
| Condo | $142,305 | $131 |
| Tennis Court | $973,408 | $317 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Tiff |
![]() RE/MAX Fine Properties |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
| Search Camelback Corridor Real Estate: | Camelback Corridor Real Estate | Camelback Corridor Homes for Sale | Camelback Corridor Foreclosures | Schools in Camelback Corridor AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.