| Keyword | Avg Price | Price/Sf |
| Pool | $977,762 | $231 |
| Mountain View | $1,232,615 | $271 |
| Price Reduced | $771,761 | $221 |
| Gated | $1,223,632 | $254 |
| Custom Built | $1,032,629 | $243 |
| Cul De Sac | $1,184,641 | $290 |
| New Listings | $549,525 | $180 |
| Guest House | $1,750,527 | $332 |
| City View | $2,258,272 | $346 |
| Ranch | $843,300 | $282 |
| Tennis Court | $1,527,583 | $303 |
| Horse | $1,604,454 | $338 |
| Loft | $1,038,158 | $267 |
| Golf Course | $830,882 | $174 |
| Foreclosure | $129,375 | $74 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.