| Keyword | Avg Price | Price/Sf |
| Pool | $960,634 | $228 |
| Mountain View | $1,212,054 | $267 |
| Gated | $1,200,895 | $254 |
| Price Reduced | $691,841 | $210 |
| Custom Built | $1,033,705 | $242 |
| Cul De Sac | $1,127,546 | $282 |
| New Listings | $427,090 | $156 |
| Guest House | $1,763,436 | $334 |
| City View | $2,175,318 | $329 |
| Ranch | $884,920 | $295 |
| Horse | $1,604,454 | $338 |
| Tennis Court | $1,582,363 | $306 |
| Loft | $982,564 | $260 |
| Golf Course | $909,069 | $215 |
| Foreclosure | $108,500 | $64 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.